<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Transbay Blog</title>
	<atom:link href="http://transbayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com</link>
	<description>Transit and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Fri, 10 Jul 2009 19:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/d764063097b0becbb43a390a1279ac5f?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Transbay Blog</title>
		<link>http://transbayblog.com</link>
	</image>
			<item>
		<title>Bay-Delta: Shaking Things Up</title>
		<link>http://transbayblog.com/2009/07/10/bay-delta-shaking-things-up/</link>
		<comments>http://transbayblog.com/2009/07/10/bay-delta-shaking-things-up/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:27:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bay-Delta]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=3562</guid>
		<description><![CDATA[This is the 3rd post in a series of posts on the crisis facing the Sacramento-San Joaquin River Delta. It has been a few months since posting the first two installments, but it&#8217;s my intention to start it up again. Click here to see a list of all posts in the series and to refresh [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=3562&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/07/10/bay-delta-shaking-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/04/dwr_report0309_levee1.jpg" medium="image">
			<media:title type="html">dwr_report0309_levee1</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/07/moss-landing_levee_loma-prieta1.jpg" medium="image">
			<media:title type="html">Moss Landing levee</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/07/seismic_vulnerability_groups_dwr.jpg" medium="image">
			<media:title type="html">seismic_vulnerability_groups_dwr</media:title>
		</media:content>
	</item>
		<item>
		<title>More Pleasant on Pleasant Valley</title>
		<link>http://transbayblog.com/2009/06/30/more-pleasant-on-pleasant-valley/</link>
		<comments>http://transbayblog.com/2009/06/30/more-pleasant-on-pleasant-valley/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:53:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=4384</guid>
		<description><![CDATA[Most streets in North Oakland &#8212; lined as they are with trees, bungalows, and low-rise apartment buildings &#8212; have been built out on a comfortable and pleasant scale. But the shopping center located north and east of the intersection of Broadway and Pleasant Valley Avenue stands apart as, well, anything but pleasant. It is an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=4384&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/06/30/more-pleasant-on-pleasant-valley/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/longs_pv1.jpg" medium="image">
			<media:title type="html">longs_pv1</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/safeway_proposal1a.jpg" medium="image">
			<media:title type="html">safeway_proposal1a</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/safeway_proposal1.jpg" medium="image">
			<media:title type="html">safeway_proposal1</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/safeway_bway-pv_map12.jpg" medium="image">
			<media:title type="html">safeway_bway-pv_map1</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/4st_sf_wholefoods.jpg" medium="image">
			<media:title type="html">4st_sf_wholefoods</media:title>
		</media:content>
	</item>
		<item>
		<title>Jerry Brown to Pleasanton: Housing and Climate Change Are Connected</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/</link>
		<comments>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:43:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Air Quality & Emissions]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[General Plan]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Tri-Valley]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=4347</guid>
		<description><![CDATA[Land use is famously about local controversies. Neighborhood groups, often brandishing long, unwieldy names like &#8220;Citizens For A More Responsible&#8221; something-or-other, fill up municipal legislative chambers demanding justice; other distinctly local personalities may also emerge into the forefront of the discussion. In addition, land use decisions are often based on a context made up of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=4347&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/dublin_580sprawl.jpg" medium="image" />
	</item>
		<item>
		<title>An Update</title>
		<link>http://transbayblog.com/2009/06/22/an-update/</link>
		<comments>http://transbayblog.com/2009/06/22/an-update/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:09:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=4138</guid>
		<description><![CDATA[Some of you will have already noticed that the sidebar on this blog has had a bit of an overhaul. This has been on the to-do list for awhile, because I noticed that many people come here searching for information about a certain project or plan &#8212; but, depending on the query, the search tool [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=4138&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/06/22/an-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>
	</item>
		<item>
		<title>Peninsula Investments</title>
		<link>http://transbayblog.com/2009/06/17/peninsula-investments/</link>
		<comments>http://transbayblog.com/2009/06/17/peninsula-investments/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:33:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=4219</guid>
		<description><![CDATA[It&#8217;s funny how things sometimes turn out. In terms of funding, BART has long been the Bay Area&#8217;s favorite son. Year after year, BART is allocated a major piece of the region&#8217;s transit funding pie, a piece that is disproportionately large for the number of people it moves. Meanwhile: slow, antiquated, dirty, screechy Caltrain has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=4219&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/06/17/peninsula-investments/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/ttc_schematic_mtc_june2009.jpg" medium="image">
			<media:title type="html">ttc_schematic_mtc_june2009</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/sjdiridon_mtc_june2009.jpg" medium="image">
			<media:title type="html">sjdiridon_mtc_june2009</media:title>
		</media:content>
	</item>
		<item>
		<title>BACEI Releases Workplan</title>
		<link>http://transbayblog.com/2009/06/09/bacei-releases-workplan/</link>
		<comments>http://transbayblog.com/2009/06/09/bacei-releases-workplan/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:41:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[Rincon Hill / Transbay / South of Market]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=4081</guid>
		<description><![CDATA[The Bay Area Council Economic Institute (BACEI), in response to a request from the California Business, Transportation and Housing Agency, has released its Bay Area Economic Recovery Workplan. This is essentially a compendium of regional priorities and projects (submitted by MTC and local governments) that strategizes potential targets for ARRA stimulus money. The proposals fall [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=4081&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/06/09/bacei-releases-workplan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/06/tcc_xsection1_small.jpg" medium="image">
			<media:title type="html">tcc_xsection1_small</media:title>
		</media:content>
	</item>
		<item>
		<title>Offer Comments on Caltrain Service Cuts</title>
		<link>http://transbayblog.com/2009/05/27/offer-comments-on-caltrain-service-cuts/</link>
		<comments>http://transbayblog.com/2009/05/27/offer-comments-on-caltrain-service-cuts/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:34:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Caltrain]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=3969</guid>
		<description><![CDATA[UPDATE (3 June 2009): Caltrain has announced that it will not eliminate weekend service to close the budget deficit, nor will it increase fares on individual passes. Instead, it will pursue other measures to close the gap: raising the Go Pass fee, raising parking fees, and reducing midday service to 60 minute headways.
Tonight, May 27, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=3969&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/05/27/offer-comments-on-caltrain-service-cuts/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>
	</item>
		<item>
		<title>Site Design Issues</title>
		<link>http://transbayblog.com/2009/05/25/site-design-issues/</link>
		<comments>http://transbayblog.com/2009/05/25/site-design-issues/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:02:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=3959</guid>
		<description><![CDATA[So I was thinking about redoing the layout of Transbay Blog eventually. I had not planned on doing it so soon, but this weekend, things on the site went haywire. For a quick fix, I reloaded the site with this new theme, which is plain but functional. It will have to stay more or less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=3959&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/05/25/site-design-issues/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pedestrianization Fever Moves South</title>
		<link>http://transbayblog.com/2009/05/20/the-pedestrianization-fever-moves-south/</link>
		<comments>http://transbayblog.com/2009/05/20/the-pedestrianization-fever-moves-south/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:47:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Pedestrian Experience]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Public Spaces / Parks]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=3918</guid>
		<description><![CDATA[





University &#38; Bryant, in downtown Palo Alto.
Courtesy of Flickr user ikkoskinen.



Has the new 17th Street pedestrian plaza in San Francisco&#8217;s Castro District set off a spark? San Francisco is not the only Bay Area city that dreams of creating bustling new pedestrian open spaces, nor is it the only one that isn&#8217;t quite satisfied with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=3918&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/05/20/the-pedestrianization-fever-moves-south/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>

		<media:content url="http://transbay.files.wordpress.com/2009/05/pa_univ_bryant.jpg" medium="image">
			<media:title type="html">PA_univ_bryant</media:title>
		</media:content>
	</item>
		<item>
		<title>A Short Note</title>
		<link>http://transbayblog.com/2009/05/20/a-short-note/</link>
		<comments>http://transbayblog.com/2009/05/20/a-short-note/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:06:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://transbayblog.com/?p=3900</guid>
		<description><![CDATA[Dear Readers: apologies for the sudden dropoff in posting. I&#8217;ve received email inquiry asking why the recent silence, despite all the mischief afoot (pedestrian plazas, transit operator budgets going haywire, and so forth), so an explanation is owed. I haven&#8217;t had any time lately to post &#8212; but truth be told, I haven&#8217;t had much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transbayblog.com&blog=1475665&post=3900&subd=transbay&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://transbayblog.com/2009/05/20/a-short-note/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">transbay</media:title>
		</media:content>
	</item>
	</channel>
</rss>