<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Transbay Blog</title>
	<atom:link href="http://transbayblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A missed opportunity, and the shortcomings of regional planning by Beckley</title>
		<link>http://transbayblog.com/2011/04/28/a-missed-opportunity-and-the-shortcomings-of-regional-planning/#comment-10088</link>
		<dc:creator><![CDATA[Beckley]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=7079#comment-10088</guid>
		<description><![CDATA[The commissioners mentioned here seem more concerned with short-term electability and a facade of fiscal responsibility than anything else. Perhaps that&#039;s a fault of the election cycle, but one wonders how any major transportation initiative can gain ground when so many do not appear willing to make long term investments necessary to really change environmental harm and functionality of the transportation system.

I tend to agree with the first commenter, David. Market forces always drive changes most quickly and effectively, but I also think that collective intransigence is no excuse.]]></description>
		<content:encoded><![CDATA[<p>The commissioners mentioned here seem more concerned with short-term electability and a facade of fiscal responsibility than anything else. Perhaps that&#8217;s a fault of the election cycle, but one wonders how any major transportation initiative can gain ground when so many do not appear willing to make long term investments necessary to really change environmental harm and functionality of the transportation system.</p>
<p>I tend to agree with the first commenter, David. Market forces always drive changes most quickly and effectively, but I also think that collective intransigence is no excuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A missed opportunity, and the shortcomings of regional planning by ken</title>
		<link>http://transbayblog.com/2011/04/28/a-missed-opportunity-and-the-shortcomings-of-regional-planning/#comment-10084</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=7079#comment-10084</guid>
		<description><![CDATA[Having BART run across the new bay bridge would make both bart and teh bridge into more of a tourist attraction, but at probably insanely high cost.  As side benefit, we&#039;d stop making use of the underwater tube - no idea how quake safe that is.  Another idea for BART would be to run freight rail on it.  But the cars couldn&#039;t be too heavy... hm.

Thoughts?  These would highlight the economic sense of rail as well of no longer hiding it underground or in hinterland ROW.

I guess the next chances for &quot;moar rale&quot; are: San Ho, Livermooore and Pittsburgh Baypoint+.

&quot;Highspeed&quot; rail is a nice idea but I doubt it&#039;ll be built.  Our luscious state and govnor are more worried about keeping prison guard mercenaries and govt folks employed than throwing down the gauntlet for serious regional planning. We&#039;ll have to look to China and the BRICs for that...maybe. ;)]]></description>
		<content:encoded><![CDATA[<p>Having BART run across the new bay bridge would make both bart and teh bridge into more of a tourist attraction, but at probably insanely high cost.  As side benefit, we&#8217;d stop making use of the underwater tube &#8211; no idea how quake safe that is.  Another idea for BART would be to run freight rail on it.  But the cars couldn&#8217;t be too heavy&#8230; hm.</p>
<p>Thoughts?  These would highlight the economic sense of rail as well of no longer hiding it underground or in hinterland ROW.</p>
<p>I guess the next chances for &#8220;moar rale&#8221; are: San Ho, Livermooore and Pittsburgh Baypoint+.</p>
<p>&#8220;Highspeed&#8221; rail is a nice idea but I doubt it&#8217;ll be built.  Our luscious state and govnor are more worried about keeping prison guard mercenaries and govt folks employed than throwing down the gauntlet for serious regional planning. We&#8217;ll have to look to China and the BRICs for that&#8230;maybe. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A missed opportunity, and the shortcomings of regional planning by ken</title>
		<link>http://transbayblog.com/2011/04/28/a-missed-opportunity-and-the-shortcomings-of-regional-planning/#comment-10083</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=7079#comment-10083</guid>
		<description><![CDATA[Solutions will come organically from serious people on the ground: business owners and community members (citizens), and sometimes corporations (Audi street treatment of Powell).

I&#039;m not sure what Audi is receiving from SF in return for its smallesse, but it is nicer than what existed before. 

The solutions will be both actual work (ie, people setting up parklets, eventually with concrete to become permanent) and social/ political pressure (SFBC lobbying)... 

The alternatives (solutions) have to be fun to capture public imagination and support. (ie, park[ing] day)]]></description>
		<content:encoded><![CDATA[<p>Solutions will come organically from serious people on the ground: business owners and community members (citizens), and sometimes corporations (Audi street treatment of Powell).</p>
<p>I&#8217;m not sure what Audi is receiving from SF in return for its smallesse, but it is nicer than what existed before. </p>
<p>The solutions will be both actual work (ie, people setting up parklets, eventually with concrete to become permanent) and social/ political pressure (SFBC lobbying)&#8230; </p>
<p>The alternatives (solutions) have to be fun to capture public imagination and support. (ie, park[ing] day)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFMTA announces first parking rate adjustments under SFpark by ken</title>
		<link>http://transbayblog.com/2011/07/12/sfmta-announces-first-parking-rate-adjustments-under-sfpark/#comment-10082</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=7205#comment-10082</guid>
		<description><![CDATA[Thanks for the update!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Year, Another BART Service Change by Hudin &#187; The BART that never will be</title>
		<link>http://transbayblog.com/2009/09/13/another-year-another-bart-service-change/#comment-10081</link>
		<dc:creator><![CDATA[Hudin &#187; The BART that never will be]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4998#comment-10081</guid>
		<description><![CDATA[[...] to SFO that would end the constant nut scratching in regards to management figuring out the best airport connection. Also impressive is how he&#8217;s kept the lines running through the Transbay Tube at four given [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to SFO that would end the constant nut scratching in regards to management figuring out the best airport connection. Also impressive is how he&#8217;s kept the lines running through the Transbay Tube at four given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van Ness BRT: Design Alternatives by Aaron Goodman</title>
		<link>http://transbayblog.com/2007/10/08/van-ness-brt-design-alternatives/#comment-10068</link>
		<dc:creator><![CDATA[Aaron Goodman]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/08/van-ness-brt-design-alternatives/#comment-10068</guid>
		<description><![CDATA[Extend it ALL THE WAY OUT to the Excelsior, do not make such a short-visioned step towards BRT lines and the Mission and Excelsior neighborhoods along the 49 route and 14/14L that depend on the needed improvement to access jobs, and there housing.]]></description>
		<content:encoded><![CDATA[<p>Extend it ALL THE WAY OUT to the Excelsior, do not make such a short-visioned step towards BRT lines and the Mission and Excelsior neighborhoods along the 49 route and 14/14L that depend on the needed improvement to access jobs, and there housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB 375 and AB 1358: Victory for Livability Legislation by Street Life: LA Groups Release Guide to Creating Better California Streets &#124; We moved to &#8211; MYLASCENE.COM</title>
		<link>http://transbayblog.com/2008/09/30/sb-375-and-ab-1358-victory-for-livability-legislation/#comment-10049</link>
		<dc:creator><![CDATA[Street Life: LA Groups Release Guide to Creating Better California Streets &#124; We moved to &#8211; MYLASCENE.COM]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 07:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/?p=1674#comment-10049</guid>
		<description><![CDATA[[...] lanes, and medians that make up a street. All of which is very important because of 2008&#8242;s AB 1358, which requires California municipalities to include safe and accessible streets when they update [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lanes, and medians that make up a street. All of which is very important because of 2008&#8242;s AB 1358, which requires California municipalities to include safe and accessible streets when they update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB 375 and AB 1358: Victory for Livability Legislation by Street Life: LA Groups Release Guide to Creating Better California Streets</title>
		<link>http://transbayblog.com/2008/09/30/sb-375-and-ab-1358-victory-for-livability-legislation/#comment-10048</link>
		<dc:creator><![CDATA[Street Life: LA Groups Release Guide to Creating Better California Streets]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/?p=1674#comment-10048</guid>
		<description><![CDATA[[...] lanes, and medians that make up a street. All of which is very important because of 2008&#8242;s AB 1358, which requires California municipalities to include safe and accessible streets when they update [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lanes, and medians that make up a street. All of which is very important because of 2008&#8242;s AB 1358, which requires California municipalities to include safe and accessible streets when they update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Bay Area HOT lane opens for business by Arthur</title>
		<link>http://transbayblog.com/2010/09/20/first-bay-area-hot-lane-opens-for-business/#comment-10047</link>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 03:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=6444#comment-10047</guid>
		<description><![CDATA[Excellent question Justin, these lanes were once decried as the Lexus lane for the reason you articulated, however, poor and rich profit from these lanes as the &quot;rich&quot; driver gets out of the regular lane leaving one less vehicle in the jam packed lane leaving &quot;poor&quot; driver slightly less jam packed. The more &quot;rich&quot; driver move over the less congested the &quot;poor&quot; driver&#039;s lane becomes.]]></description>
		<content:encoded><![CDATA[<p>Excellent question Justin, these lanes were once decried as the Lexus lane for the reason you articulated, however, poor and rich profit from these lanes as the &#8220;rich&#8221; driver gets out of the regular lane leaving one less vehicle in the jam packed lane leaving &#8220;poor&#8221; driver slightly less jam packed. The more &#8220;rich&#8221; driver move over the less congested the &#8220;poor&#8221; driver&#8217;s lane becomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extended hours redux? by SFMTA announces first parking rate adjustments under SFpark &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2011/04/24/extended-hours-redux/#comment-10028</link>
		<dc:creator><![CDATA[SFMTA announces first parking rate adjustments under SFpark &#171; Transbay Blog]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=7017#comment-10028</guid>
		<description><![CDATA[[...] Municipal Transportation Agency has, for the first time since the SFpark pilot program was launched in several city neighborhoods this April, announced tweaks to parking meter rates.  Those tweaks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Municipal Transportation Agency has, for the first time since the SFpark pilot program was launched in several city neighborhoods this April, announced tweaks to parking meter rates.  Those tweaks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
