<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Stranded at the Station&#8221;</title>
	<atom:link href="http://transbayblog.com/2009/08/18/stranded-at-the-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: About Face: Governor Signs Gas Tax Swap Legislation, After All &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-8501</link>
		<dc:creator><![CDATA[About Face: Governor Signs Gas Tax Swap Legislation, After All &#171; Transbay Blog]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-8501</guid>
		<description><![CDATA[[...] It is nice to see the Governor finally agree to give some money back to transit, and the Legislature should also be recognized for its work in pushing through a partial fix for transit agencies, in spite of the Governor&#8217;s reluctance to support a revenue-neutral piece of budget of legislation.  Imperfect though it may be, this funding will be a welcome booster shot for California&#8217;s cash-strapped transit agencies. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is nice to see the Governor finally agree to give some money back to transit, and the Legislature should also be recognized for its work in pushing through a partial fix for transit agencies, in spite of the Governor&#8217;s reluctance to support a revenue-neutral piece of budget of legislation.  Imperfect though it may be, this funding will be a welcome booster shot for California&#8217;s cash-strapped transit agencies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Legislature Passes Legislation to Restore STA Funding &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-8376</link>
		<dc:creator><![CDATA[California Legislature Passes Legislation to Restore STA Funding &#171; Transbay Blog]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-8376</guid>
		<description><![CDATA[[...] agencies across the nation are struggling, California&#8217;s transit agencies have been hit particularly hard, thanks to the elimination of the STA funds.  But relief may be on the way, if Governor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] agencies across the nation are struggling, California&#8217;s transit agencies have been hit particularly hard, thanks to the elimination of the STA funds.  But relief may be on the way, if Governor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Open Letter to the Green Governor &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-8168</link>
		<dc:creator><![CDATA[An Open Letter to the Green Governor &#171; Transbay Blog]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-8168</guid>
		<description><![CDATA[[...] to fix California&#8217;s transit systems, which are broke and breaking. Under-served areas had critical lifeline service put to the chopping block, but climate change demands that we reduce vehicle miles traveled statewide. Killing the gas sales [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to fix California&#8217;s transit systems, which are broke and breaking. Under-served areas had critical lifeline service put to the chopping block, but climate change demands that we reduce vehicle miles traveled statewide. Killing the gas sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-7718</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-7718</guid>
		<description><![CDATA[@David: The lifetime of infrastructure projects is at least a half-century, so you cannot simply look at this years funding (or even the past decade&#039;s funding) and say &quot;transit gets enough funding because it has a low mode share.&quot;  When compared to the trillions of dollars that America has invested in roads and highways over the past 60 years, as well as subsidies to the oil and automobile industries, transit&#039;s subsidy is proportionally waaay lower than its current mode share.]]></description>
		<content:encoded><![CDATA[<p>@David: The lifetime of infrastructure projects is at least a half-century, so you cannot simply look at this years funding (or even the past decade&#8217;s funding) and say &#8220;transit gets enough funding because it has a low mode share.&#8221;  When compared to the trillions of dollars that America has invested in roads and highways over the past 60 years, as well as subsidies to the oil and automobile industries, transit&#8217;s subsidy is proportionally waaay lower than its current mode share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-7717</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-7717</guid>
		<description><![CDATA[18% of funding, but transit is low single digits for ridership share.  Think it already gets enough funding.  if you want to improve it, bring down labor costs.]]></description>
		<content:encoded><![CDATA[<p>18% of funding, but transit is low single digits for ridership share.  Think it already gets enough funding.  if you want to improve it, bring down labor costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-7698</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-7698</guid>
		<description><![CDATA[Well yeah, getting back to the same per capita transit ridership is a different story, and not really possible with existing funding priorities. What we&#039;re looking at here are smaller (although still welcome) increases in transit usage within, and despite, the existing road-dominated paradigm.]]></description>
		<content:encoded><![CDATA[<p>Well yeah, getting back to the same per capita transit ridership is a different story, and not really possible with existing funding priorities. What we&#8217;re looking at here are smaller (although still welcome) increases in transit usage within, and despite, the existing road-dominated paradigm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVID VARTANOFF</title>
		<link>http://transbayblog.com/2009/08/18/stranded-at-the-station/#comment-7697</link>
		<dc:creator><![CDATA[DAVID VARTANOFF]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4819#comment-7697</guid>
		<description><![CDATA[Much as I am pleased at gains in transit usage, I would remind all that in 1956 there were half as many residents in the US, so equaling ridership ## is really only half as a % per cent .]]></description>
		<content:encoded><![CDATA[<p>Much as I am pleased at gains in transit usage, I would remind all that in 1956 there were half as many residents in the US, so equaling ridership ## is really only half as a % per cent .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

