<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Board of Supervisors Upholds the SF Bicycle Plan EIR</title>
	<atom:link href="http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SF Bike Plan: The Wait Continues - Bay Area Blog - NYTimes.com</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-8083</link>
		<dc:creator><![CDATA[SF Bike Plan: The Wait Continues - Bay Area Blog - NYTimes.com]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-8083</guid>
		<description><![CDATA[[...] June, the city&#8217;s Metropolitan Transit Authority approved the new Environmental Impact Report&#8212;which cost over $900,000 to prepare. The Board of Supervisors approved the plan and then City [...]]]></description>
		<content:encoded><![CDATA[<p>[...] June, the city&#8217;s Metropolitan Transit Authority approved the new Environmental Impact Report&#8212;which cost over $900,000 to prepare. The Board of Supervisors approved the plan and then City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weeks</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7943</link>
		<dc:creator><![CDATA[Chris Weeks]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7943</guid>
		<description><![CDATA[Where is the irrepressible bike/ped activist or organization passionate enough to sue DOT &amp; Caltrans over the negative impacts of the automobile emissions, noise, wear and tear on transportation infrastructure, public space destruction and disproportionate cost benefit per dollar caused by Automobile First policies aka LOS justification schema and worst case scenario parking provision requirements?]]></description>
		<content:encoded><![CDATA[<p>Where is the irrepressible bike/ped activist or organization passionate enough to sue DOT &amp; Caltrans over the negative impacts of the automobile emissions, noise, wear and tear on transportation infrastructure, public space destruction and disproportionate cost benefit per dollar caused by Automobile First policies aka LOS justification schema and worst case scenario parking provision requirements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mlynarik</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7639</link>
		<dc:creator><![CDATA[Richard Mlynarik]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7639</guid>
		<description><![CDATA[&quot;&lt;i&gt;... fuzzy mishmash of so-called actions,” Ms. Miles then characterized the EIR as an “utterly incomprehensible morass of compounded, cut-and-paste, cross-referenced, encoded ... somethings, that say nothing.&lt;/i&gt;”

Hello!  Did somebody here order a &lt;a href=&quot;http://www.mtc.ca.gov/planning/2035_plan/&quot; rel=&quot;nofollow&quot;&gt;Regional Transportation Plan&lt;/a&gt;?]]></description>
		<content:encoded><![CDATA[<p>&#8220;<i>&#8230; fuzzy mishmash of so-called actions,” Ms. Miles then characterized the EIR as an “utterly incomprehensible morass of compounded, cut-and-paste, cross-referenced, encoded &#8230; somethings, that say nothing.</i>”</p>
<p>Hello!  Did somebody here order a <a href="http://www.mtc.ca.gov/planning/2035_plan/" rel="nofollow">Regional Transportation Plan</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7628</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7628</guid>
		<description><![CDATA[Cars outnumber bicyclists more than 10 to 1 in San Francisco commutes (200,000 to 15,000-20,000, not counting drivers from Marin, the Peninsula, and East Bay).  Like Josh said, using bicyclists as a scapegoat for slow Muni service overlooks the biggest generator of traffic in San Francisco: cars.  The bike injunction was just as much about Rob Anderson feeding his ego as genuine concerns over the impact of expanding bicycle infrastructure in San Francisco (meanwhile, New York City has dramatically expanded its bike network the past few years without slowing down its buses).  I&#039;m really looking forward to when the injunction is lifted so that San Francisco can finally catch up to its peers.]]></description>
		<content:encoded><![CDATA[<p>Cars outnumber bicyclists more than 10 to 1 in San Francisco commutes (200,000 to 15,000-20,000, not counting drivers from Marin, the Peninsula, and East Bay).  Like Josh said, using bicyclists as a scapegoat for slow Muni service overlooks the biggest generator of traffic in San Francisco: cars.  The bike injunction was just as much about Rob Anderson feeding his ego as genuine concerns over the impact of expanding bicycle infrastructure in San Francisco (meanwhile, New York City has dramatically expanded its bike network the past few years without slowing down its buses).  I&#8217;m really looking forward to when the injunction is lifted so that San Francisco can finally catch up to its peers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7625</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7625</guid>
		<description><![CDATA[Our streets reflect decades of giving preference to automobiles above all other modes. This is quite literally true from their physical form, in which we see that sidewalks have been narrowed to accommodate extra lanes, and streets have been marked and designed to promote faster motorist speeds at the expense of safety. In a place like SF, where the city limit is compact, the weather is good, and Muni not always especially reliable, bicycling is a popular way to get around the city without a car. Even as a non-bicyclist (my trips are carried out as pedestrian or transit rider), I still appreciate the value of creating dedicated space for cyclists. And I think it&#039;s appropriate to trade street speed for safer streets.

We should encourage people to seek modes other than the automobile. The experience of other cities show that setting aside space/providing infrastructure for bicyclists encourages more people to cycle, ultimately with the goal of setting a more appropriate balance between modes. 

Bicycling is, it&#039;s true, not as popular as driving or transit. You could even argue that topography will pose an additional barrier in SF that is not faced in other cities. Certainly, many of us do not want to or are physically unable to bicycle. But it also seems quite clear we have not hit the limit of potential bicycle mode share in SF. Bicycle mode share has increased despite the lack of new lanes in the past few years, which suggests that demand has not been satiated.]]></description>
		<content:encoded><![CDATA[<p>Our streets reflect decades of giving preference to automobiles above all other modes. This is quite literally true from their physical form, in which we see that sidewalks have been narrowed to accommodate extra lanes, and streets have been marked and designed to promote faster motorist speeds at the expense of safety. In a place like SF, where the city limit is compact, the weather is good, and Muni not always especially reliable, bicycling is a popular way to get around the city without a car. Even as a non-bicyclist (my trips are carried out as pedestrian or transit rider), I still appreciate the value of creating dedicated space for cyclists. And I think it&#8217;s appropriate to trade street speed for safer streets.</p>
<p>We should encourage people to seek modes other than the automobile. The experience of other cities show that setting aside space/providing infrastructure for bicyclists encourages more people to cycle, ultimately with the goal of setting a more appropriate balance between modes. </p>
<p>Bicycling is, it&#8217;s true, not as popular as driving or transit. You could even argue that topography will pose an additional barrier in SF that is not faced in other cities. Certainly, many of us do not want to or are physically unable to bicycle. But it also seems quite clear we have not hit the limit of potential bicycle mode share in SF. Bicycle mode share has increased despite the lack of new lanes in the past few years, which suggests that demand has not been satiated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7624</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7624</guid>
		<description><![CDATA[Nothing slows down Muni more than cars.  Anything that takes even one car off the road will improve Muni service, save lives, and make San Francisco a better place.]]></description>
		<content:encoded><![CDATA[<p>Nothing slows down Muni more than cars.  Anything that takes even one car off the road will improve Muni service, save lives, and make San Francisco a better place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missiondweller</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7616</link>
		<dc:creator><![CDATA[Missiondweller]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7616</guid>
		<description><![CDATA[Jamison, 

Respectfully disagree. The bike plan as implemented will increase auto congestion and thus pollution in addition to slowing Muni bus service even more. The many are being asked to sacrifice to benefit the few.]]></description>
		<content:encoded><![CDATA[<p>Jamison, </p>
<p>Respectfully disagree. The bike plan as implemented will increase auto congestion and thus pollution in addition to slowing Muni bus service even more. The many are being asked to sacrifice to benefit the few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamison Wieser</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7613</link>
		<dc:creator><![CDATA[Jamison Wieser]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7613</guid>
		<description><![CDATA[&quot;The EIR for a handful of bicycle lanes should not require the preparation of literally hundreds of pages analyzing traffic impacts.&quot;

And those hundreds of pages are just a summary of how many more studies and surveys and computer models and tests... It&#039;s a shame we&#039;ve spent the last three years on this when during the same time period Barcelona launched their bike sharing program (Bicing, run by Clear Channel) which as of it&#039;s second anniversary this May was being used by 9% of the population per day.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The EIR for a handful of bicycle lanes should not require the preparation of literally hundreds of pages analyzing traffic impacts.&#8221;</p>
<p>And those hundreds of pages are just a summary of how many more studies and surveys and computer models and tests&#8230; It&#8217;s a shame we&#8217;ve spent the last three years on this when during the same time period Barcelona launched their bike sharing program (Bicing, run by Clear Channel) which as of it&#8217;s second anniversary this May was being used by 9% of the population per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Today&#8217;s Headlines</title>
		<link>http://transbayblog.com/2009/08/05/board-of-supervisors-upholds-the-sf-bicycle-plan-eir/#comment-7612</link>
		<dc:creator><![CDATA[Streetsblog San Francisco &#187; Today&#8217;s Headlines]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4663#comment-7612</guid>
		<description><![CDATA[[...] Supes Deny Appeals and Approve Bike Plan EIR (Transbay Blog, KTVU, SF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Supes Deny Appeals and Approve Bike Plan EIR (Transbay Blog, KTVU, SF [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

