<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jerry Brown to Pleasanton: Housing and Climate Change Are Connected</title>
	<atom:link href="http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SB 375 and fair share &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-9984</link>
		<dc:creator><![CDATA[SB 375 and fair share &#171; Transbay Blog]]></dc:creator>
		<pubDate>Tue, 31 May 2011 09:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-9984</guid>
		<description><![CDATA[[...] accommodate its assigned number of units.  This process was sometimes implemented by cities and other times was ignored, although Pleasanton&#8217;s defeat in a lawsuit challenging the city&#8217;s housing cap served as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] accommodate its assigned number of units.  This process was sometimes implemented by cities and other times was ignored, although Pleasanton&#8217;s defeat in a lawsuit challenging the city&#8217;s housing cap served as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Resources Board works to meet June deadline for SB 375 draft GHG targets &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-8616</link>
		<dc:creator><![CDATA[Air Resources Board works to meet June deadline for SB 375 draft GHG targets &#171; Transbay Blog]]></dc:creator>
		<pubDate>Wed, 26 May 2010 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-8616</guid>
		<description><![CDATA[[...] different region from the home region, and they often reflect the long commutes made necessary by a regional housing/jobs imbalance &#8212; one of the problems that SB 375 seeks to mitigate.  A particular instance of this problem [...]]]></description>
		<content:encoded><![CDATA[<p>[...] different region from the home region, and they often reflect the long commutes made necessary by a regional housing/jobs imbalance &#8212; one of the problems that SB 375 seeks to mitigate.  A particular instance of this problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court Invalidates the Pleasanton Housing Cap &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-8444</link>
		<dc:creator><![CDATA[Court Invalidates the Pleasanton Housing Cap &#171; Transbay Blog]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-8444</guid>
		<description><![CDATA[[...] because Measure GG, if allowed to continue into perpetuity, would ultimately result in a gross housing-jobs imbalance.  Although Pleasanton was projected to nearly double its workforce by 2025, its capacity to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] because Measure GG, if allowed to continue into perpetuity, would ultimately result in a gross housing-jobs imbalance.  Although Pleasanton was projected to nearly double its workforce by 2025, its capacity to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph E Shaffer</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7731</link>
		<dc:creator><![CDATA[Ralph E Shaffer]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7731</guid>
		<description><![CDATA[Sorry to be so late in posting this.

If the issue is that some cities are shirking a responsibility regarding housing, why doesn&#039;t Brown pick on two L A county cities whose record is truly sorry.

City of Industry has vast amounts of vacant land but does not allow new housing.  In 2000 the population was 777 but each day 80,000 workers from suburban bedgoom comminities descend on Industry to work.  The city deliberatrely keeps out residents.  It will not annex adjacent housing tracts because the cabal that runs the city is afraid of losing control. Talk about the impct on the environement, climte change, time wsted in transit to work, etc.  

Thenthere is Vernon, with about 200 residents and a work force of 44,000, all of whom must commute. Vernon&#039;s history marks it as one of the most corrupt cities in the state.  Like Industry, Vernon too has a cap - the city simply doesn&#039;t approve plans for construction of housing.

So why doesn&#039;t Jerry Brown take on Industry and Vernon?  First, this is all aout the race for governor in 2010/  The guy who 25 years ago told us smalll is better now doesn&#039;t believe that anymore.  We&#039;ve got to make room for 60 million people. Second, there is a lot more wealth and political clout in Industry and Vernon than in Pleasanton, which ws a soft target for a future governor.  Case in point: While the legislture was in a dither over massive budget cuts, they wrote into the budget bill a proision whereby Industry can use Redevelopment Funds to build an NFL stadium.  Did Brown object, saying that lnd should be used to house some of the 80,000 commuters? He made not a peep.  

But Pleasanton.  Now, that&#039;s a real violation of the housing plan.
Please pardon the typos. I&#039;ve lost most of my eyesight, but not my vision for California.]]></description>
		<content:encoded><![CDATA[<p>Sorry to be so late in posting this.</p>
<p>If the issue is that some cities are shirking a responsibility regarding housing, why doesn&#8217;t Brown pick on two L A county cities whose record is truly sorry.</p>
<p>City of Industry has vast amounts of vacant land but does not allow new housing.  In 2000 the population was 777 but each day 80,000 workers from suburban bedgoom comminities descend on Industry to work.  The city deliberatrely keeps out residents.  It will not annex adjacent housing tracts because the cabal that runs the city is afraid of losing control. Talk about the impct on the environement, climte change, time wsted in transit to work, etc.  </p>
<p>Thenthere is Vernon, with about 200 residents and a work force of 44,000, all of whom must commute. Vernon&#8217;s history marks it as one of the most corrupt cities in the state.  Like Industry, Vernon too has a cap &#8211; the city simply doesn&#8217;t approve plans for construction of housing.</p>
<p>So why doesn&#8217;t Jerry Brown take on Industry and Vernon?  First, this is all aout the race for governor in 2010/  The guy who 25 years ago told us smalll is better now doesn&#8217;t believe that anymore.  We&#8217;ve got to make room for 60 million people. Second, there is a lot more wealth and political clout in Industry and Vernon than in Pleasanton, which ws a soft target for a future governor.  Case in point: While the legislture was in a dither over massive budget cuts, they wrote into the budget bill a proision whereby Industry can use Redevelopment Funds to build an NFL stadium.  Did Brown object, saying that lnd should be used to house some of the 80,000 commuters? He made not a peep.  </p>
<p>But Pleasanton.  Now, that&#8217;s a real violation of the housing plan.<br />
Please pardon the typos. I&#8217;ve lost most of my eyesight, but not my vision for California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7569</link>
		<dc:creator><![CDATA[Jame]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7569</guid>
		<description><![CDATA[I agree the P-town is especially ridiculous.  Why shouldn&#039;t there be a few mixed use developments on the adjacent BART blocks.  Maybe a few more near Stoneridge Mall.  The number of people driving to work in Pleasanton from Tracy, Stockton, even Sacramento is ridiculous.  A few more housing units would solve a lot of problems.  And take advantage of a limited resource:  land adjacent to BART stations.]]></description>
		<content:encoded><![CDATA[<p>I agree the P-town is especially ridiculous.  Why shouldn&#8217;t there be a few mixed use developments on the adjacent BART blocks.  Maybe a few more near Stoneridge Mall.  The number of people driving to work in Pleasanton from Tracy, Stockton, even Sacramento is ridiculous.  A few more housing units would solve a lot of problems.  And take advantage of a limited resource:  land adjacent to BART stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7555</link>
		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7555</guid>
		<description><![CDATA[If the people of Pleasanton could make an agreement with Dublin and Livermore to take up their slack on housing, perhaps their outrageous position could be defended. This is what Napa County did to avoid growth and being out of compliance with HUD on housing allocation. They made the case that an agricultural county such as Napa should be able to retain it&#039;s rural character and that all housing growth should be allocated to cities like American Canyon and the City of Napa. Those cities agreed to take up the slack in an MOU, but this is not the same thing at all. These are all communities/cities that wanted the revenue that business has provided, then they want those workers to go home at night to somewhere else so the city can stay small. Piffle...]]></description>
		<content:encoded><![CDATA[<p>If the people of Pleasanton could make an agreement with Dublin and Livermore to take up their slack on housing, perhaps their outrageous position could be defended. This is what Napa County did to avoid growth and being out of compliance with HUD on housing allocation. They made the case that an agricultural county such as Napa should be able to retain it&#8217;s rural character and that all housing growth should be allocated to cities like American Canyon and the City of Napa. Those cities agreed to take up the slack in an MOU, but this is not the same thing at all. These are all communities/cities that wanted the revenue that business has provided, then they want those workers to go home at night to somewhere else so the city can stay small. Piffle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtown Berkeley&#8217;s Growing Pains &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7547</link>
		<dc:creator><![CDATA[Downtown Berkeley&#8217;s Growing Pains &#171; Transbay Blog]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7547</guid>
		<description><![CDATA[[...] existing neighborhoods as they are and have been, but which nonetheless must find a way to absorb its fair share of the regional housing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] existing neighborhoods as they are and have been, but which nonetheless must find a way to absorb its fair share of the regional housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aslevin</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7543</link>
		<dc:creator><![CDATA[aslevin]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7543</guid>
		<description><![CDATA[True, absolute control over land use by state government would be a bad thing. However, that isn&#039;t on or near the table. The question is which regulations are reasonable for the government to take in favor of common interests like protecting the environment and avoiding sprawl. 

It&#039;s possible to make an argument that any government regulation is an undue attack on liberty.   Since the focus of this blog is public transit, transit oriented development, and city planning, based on premises that these are valid activities, it seems unlikely that this argument will gain much traction here.]]></description>
		<content:encoded><![CDATA[<p>True, absolute control over land use by state government would be a bad thing. However, that isn&#8217;t on or near the table. The question is which regulations are reasonable for the government to take in favor of common interests like protecting the environment and avoiding sprawl. </p>
<p>It&#8217;s possible to make an argument that any government regulation is an undue attack on liberty.   Since the focus of this blog is public transit, transit oriented development, and city planning, based on premises that these are valid activities, it seems unlikely that this argument will gain much traction here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Z.</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7542</link>
		<dc:creator><![CDATA[John Z.]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7542</guid>
		<description><![CDATA[Putting control over land use in the hands of the state government is a giant step towards communism.]]></description>
		<content:encoded><![CDATA[<p>Putting control over land use in the hands of the state government is a giant step towards communism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2009/06/25/jerry-brown-to-pleasanton-housing-and-climate-change-are-connected/#comment-7485</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=4347#comment-7485</guid>
		<description><![CDATA[&lt;i&gt;How childish of people to believe they have a say in the community they live in.&lt;/i&gt;
As I indicated in another comment, cities retain a vast amount of power in determining how land is used in their city limits. The RHNA is a qualification, but the city still has the power to determine what the housing looks like, where it&#039;s located, etc. People still very much have a say, but they do not have complete and unchecked say. We do, after all, have both both a state and federal government, and sometimes, local governments must conform their activities to comply with state and federal laws. That&#039;s just a fact of life in this democracy of ours.]]></description>
		<content:encoded><![CDATA[<p><i>How childish of people to believe they have a say in the community they live in.</i><br />
As I indicated in another comment, cities retain a vast amount of power in determining how land is used in their city limits. The RHNA is a qualification, but the city still has the power to determine what the housing looks like, where it&#8217;s located, etc. People still very much have a say, but they do not have complete and unchecked say. We do, after all, have both both a state and federal government, and sometimes, local governments must conform their activities to comply with state and federal laws. That&#8217;s just a fact of life in this democracy of ours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

