<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Transit Ridership Increases in 2008</title>
	<atom:link href="http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#8220;Stranded at the Station&#8221; &#171; Transbay Blog</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-7691</link>
		<dc:creator>&#8220;Stranded at the Station&#8221; &#171; Transbay Blog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-7691</guid>
		<description>[...] the security of the existing network. And as we have seen, transit ridership in this country has reached its highest point since 1956. Now is the time to capitalize on that success, not to shy away from [...]</description>
		<content:encoded><![CDATA[<p>[...] the security of the existing network. And as we have seen, transit ridership in this country has reached its highest point since 1956. Now is the time to capitalize on that success, not to shy away from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robby</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-6968</link>
		<dc:creator>robby</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-6968</guid>
		<description>70 million bucks was just spent on BARTs oakland airport connector in the stimulus package.  25 million was spent on AC Transit.  Perhaps more should have been spent on the needy bus systems which gets used more than BART does.  BART always had a better lobby for it than AC Transit though, and it has richer riders.  i think it&#039;s politics as usual.</description>
		<content:encoded><![CDATA[<p>70 million bucks was just spent on BARTs oakland airport connector in the stimulus package.  25 million was spent on AC Transit.  Perhaps more should have been spent on the needy bus systems which gets used more than BART does.  BART always had a better lobby for it than AC Transit though, and it has richer riders.  i think it&#8217;s politics as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-6773</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-6773</guid>
		<description>Scott, I agree it&#039;s a shame that fare hikes and service cuts are coming at a time when more and more people are switching to transit. But the other factor here is that the State &lt;a href=&quot;http://transbayblog.com/2009/02/23/update-bay-area-sta-funds-for-2008-09/&quot; rel=&quot;nofollow&quot;&gt;yanked operating funds&lt;/a&gt; away from transit agencies, so the money has to be made up somehow.</description>
		<content:encoded><![CDATA[<p>Scott, I agree it&#8217;s a shame that fare hikes and service cuts are coming at a time when more and more people are switching to transit. But the other factor here is that the State <a href="http://transbayblog.com/2009/02/23/update-bay-area-sta-funds-for-2008-09/" rel="nofollow">yanked operating funds</a> away from transit agencies, so the money has to be made up somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Blanks</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-6772</link>
		<dc:creator>Scott Blanks</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-6772</guid>
		<description>Ok, so I&#039;m no math major, and I know much is involved in these decisions, but ... ridership of AC Transit increases, yet not only have fares been hiked, but a 20% cutback in service is a strong possibility? What gives? And I mean really, $2 for a ride on the vaunted 72R? Outrageous!</description>
		<content:encoded><![CDATA[<p>Ok, so I&#8217;m no math major, and I know much is involved in these decisions, but &#8230; ridership of AC Transit increases, yet not only have fares been hiked, but a 20% cutback in service is a strong possibility? What gives? And I mean really, $2 for a ride on the vaunted 72R? Outrageous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsom gives lip service to public transit &#171; Living in the O</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-6769</link>
		<dc:creator>Newsom gives lip service to public transit &#171; Living in the O</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-6769</guid>
		<description>[...] fare increases and/or service cuts. At the same time, ridership is increasing, in the East Bay, the Bay Area, and [...]</description>
		<content:encoded><![CDATA[<p>[...] fare increases and/or service cuts. At the same time, ridership is increasing, in the East Bay, the Bay Area, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://transbayblog.com/2009/03/09/transit-ridership-increases-in-2008/#comment-6755</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://transbayblog.com/?p=3138#comment-6755</guid>
		<description>[...] More on the Rise in Transit Ridership with Bay Area Numbers (Transbay Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] More on the Rise in Transit Ridership with Bay Area Numbers (Transbay Blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
