<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: At Least Beijing Can Do It</title>
	<atom:link href="http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/</link>
	<description>Transportation and urban planning in the San Francisco Bay Area</description>
	<lastBuildDate>Wed, 02 May 2012 22:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kfarr</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-1534</link>
		<dc:creator><![CDATA[kfarr]]></dc:creator>
		<pubDate>Tue, 13 Nov 2007 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-1534</guid>
		<description><![CDATA[Let&#039;s make that the next referendum vote: Do you support the election of a transit dictator for the City? You&#039;ll have my vote, as long as it&#039;s a good dictator.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s make that the next referendum vote: Do you support the election of a transit dictator for the City? You&#8217;ll have my vote, as long as it&#8217;s a good dictator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zig</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-1268</link>
		<dc:creator><![CDATA[Zig]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-1268</guid>
		<description><![CDATA[I was beat to it but my comment is Democracy is a bitch sometimes

I am pretty certain they don&#039;t do blue ribbon panels or solicit community input in China

Of course I am kidding ...

 but I personally am all for more top down planning than is currently considered acceptable in America.  We have to much democracy in California]]></description>
		<content:encoded><![CDATA[<p>I was beat to it but my comment is Democracy is a bitch sometimes</p>
<p>I am pretty certain they don&#8217;t do blue ribbon panels or solicit community input in China</p>
<p>Of course I am kidding &#8230;</p>
<p> but I personally am all for more top down planning than is currently considered acceptable in America.  We have to much democracy in California</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-658</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-658</guid>
		<description><![CDATA[Hence my last remark about seeking a &quot;reasonable middle ground.&quot; That said, a pro-transit benevolent dictator might be just the thing to clean up Bay Area transit once and for all. :)]]></description>
		<content:encoded><![CDATA[<p>Hence my last remark about seeking a &#8220;reasonable middle ground.&#8221; That said, a pro-transit benevolent dictator might be just the thing to clean up Bay Area transit once and for all. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey W. Baker</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-656</link>
		<dc:creator><![CDATA[Jeffrey W. Baker]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-656</guid>
		<description><![CDATA[Despotism has some advantages, after all.]]></description>
		<content:encoded><![CDATA[<p>Despotism has some advantages, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-652</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-652</guid>
		<description><![CDATA[It&#039;s also worth noting that even in light of the expansion, Beijing still managed to cut its subway fares recently, and the city also plans to add a few thousand buses to further complement its expanding rail network.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s also worth noting that even in light of the expansion, Beijing still managed to cut its subway fares recently, and the city also plans to add a few thousand buses to further complement its expanding rail network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-650</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-650</guid>
		<description><![CDATA[I&#039;m not extremely familiar with the factors at play in Beijing, and I&#039;ve never been there or had the chance to ride their subway -- but, a couple guesses. One reason why transit infrastructure improvement in the U.S. takes so long is because it takes so long to find funding and put together enough small pieces of money from many different sources -- from local to federal -- in order to have enough to finish the project, and each of those pieces of funding is associated with some grant process. Beijing just seems to have made this a priority -- not only is there a lot of government money, but also a lot of private investment, and even some international investment, in light of the Olympics. 

Digging up the urban environment, and everything that entails -- working around a dense existing population, relocating utilities and prepping the street -- adds delay. Like NY, it seems like Beijing uses the word &quot;subway&quot; even though some lines will travel on the surface part of the time, and I believe that at least parts of these new lines, maybe even whole lines, will be above ground. 

These lines are not all equivalent to a Second Avenue subway, in terms of working in a dense urban environment, which also helps speed up construction. For instance, one of the new lines is set to serve Yizhuang, which has a development plan but is not entirely developed. You can check out &lt;a href=&quot;http://www.mylocationinbeijing.com/&quot; rel=&quot;nofollow&quot;&gt;this site&lt;/a&gt; to see a few pictures of that area. It&#039;s definitely not New York. Good urban planning, though -- at least their development is accompanied by a subway line. Another line is going to Daxing, which, as far as I can tell, is also more suburban in nature.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not extremely familiar with the factors at play in Beijing, and I&#8217;ve never been there or had the chance to ride their subway &#8212; but, a couple guesses. One reason why transit infrastructure improvement in the U.S. takes so long is because it takes so long to find funding and put together enough small pieces of money from many different sources &#8212; from local to federal &#8212; in order to have enough to finish the project, and each of those pieces of funding is associated with some grant process. Beijing just seems to have made this a priority &#8212; not only is there a lot of government money, but also a lot of private investment, and even some international investment, in light of the Olympics. </p>
<p>Digging up the urban environment, and everything that entails &#8212; working around a dense existing population, relocating utilities and prepping the street &#8212; adds delay. Like NY, it seems like Beijing uses the word &#8220;subway&#8221; even though some lines will travel on the surface part of the time, and I believe that at least parts of these new lines, maybe even whole lines, will be above ground. </p>
<p>These lines are not all equivalent to a Second Avenue subway, in terms of working in a dense urban environment, which also helps speed up construction. For instance, one of the new lines is set to serve Yizhuang, which has a development plan but is not entirely developed. You can check out <a href="http://www.mylocationinbeijing.com/" rel="nofollow">this site</a> to see a few pictures of that area. It&#8217;s definitely not New York. Good urban planning, though &#8212; at least their development is accompanied by a subway line. Another line is going to Daxing, which, as far as I can tell, is also more suburban in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://transbayblog.com/2007/10/22/at-least-beijing-can-do-it/#comment-647</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://transbay.wordpress.com/2007/10/22/at-least-beijing-can-do-it/#comment-647</guid>
		<description><![CDATA[Five years for a project that size is amazing. It makes me wonder if they have anything else going in their favor - are they digging through an already established urban locale? I know in NY the level of cr*p going on under the streets necessitates very slow, careful progress.]]></description>
		<content:encoded><![CDATA[<p>Five years for a project that size is amazing. It makes me wonder if they have anything else going in their favor &#8211; are they digging through an already established urban locale? I know in NY the level of cr*p going on under the streets necessitates very slow, careful progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

